Usage Statistics for www.ryazan-arenda.ru

Summary Period: October 2010
Generated 01-Nov-2010 23:50 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 4731
Total Files 3548
Total Pages 975
Total Visits 512
Total KBytes 60539
Total Unique Sites 312
Total Unique URLs 78
Total Unique Referrers 170
Total Unique User Agents 201
. Avg Max
Hits per Hour 6 106
Hits per Day 152 302
Files per Day 114 266
Pages per Day 31 87
Sites per Day 10 28
Visits per Day 16 37
KBytes per Day 1953 3885
Hits by Response Code
Code 200 - OK 74.99% 3548
Code 304 - Not Modified 11.54% 546
Code 404 - Not Found 13.46% 637

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 233 4.92% 170 4.79% 52 5.33% 16 3.12% 16 5.13% 2618 4.33%
2 114 2.41% 90 2.54% 17 1.74% 9 1.76% 12 3.85% 1362 2.25%
3 180 3.80% 150 4.23% 26 2.67% 16 3.12% 19 6.09% 2119 3.50%
4 292 6.17% 233 6.57% 66 6.77% 22 4.30% 28 8.97% 3582 5.92%
5 195 4.12% 65 1.83% 14 1.44% 13 2.54% 18 5.77% 1045 1.73%
6 185 3.91% 152 4.28% 31 3.18% 16 3.12% 15 4.81% 2429 4.01%
7 252 5.33% 184 5.19% 34 3.49% 17 3.32% 22 7.05% 2973 4.91%
8 89 1.88% 46 1.30% 28 2.87% 10 1.95% 11 3.53% 1144 1.89%
9 69 1.46% 37 1.04% 28 2.87% 19 3.71% 27 8.65% 1609 2.66%
10 99 2.09% 69 1.94% 27 2.77% 15 2.93% 17 5.45% 1422 2.35%
11 109 2.30% 86 2.42% 25 2.56% 15 2.93% 16 5.13% 1650 2.72%
12 116 2.45% 84 2.37% 14 1.44% 11 2.15% 21 6.73% 1053 1.74%
13 187 3.95% 157 4.43% 87 8.92% 37 7.23% 21 6.73% 2491 4.11%
14 100 2.11% 83 2.34% 63 6.46% 33 6.45% 21 6.73% 1853 3.06%
15 134 2.83% 115 3.24% 20 2.05% 16 3.12% 22 7.05% 1440 2.38%
16 85 1.80% 58 1.63% 21 2.15% 13 2.54% 18 5.77% 1454 2.40%
17 47 0.99% 33 0.93% 25 2.56% 10 1.95% 11 3.53% 1578 2.61%
18 239 5.05% 209 5.89% 52 5.33% 19 3.71% 18 5.77% 3885 6.42%
19 117 2.47% 95 2.68% 23 2.36% 14 2.73% 17 5.45% 1546 2.55%
20 179 3.78% 148 4.17% 23 2.36% 14 2.73% 11 3.53% 1719 2.84%
21 99 2.09% 76 2.14% 25 2.56% 16 3.12% 20 6.41% 1599 2.64%
22 156 3.30% 91 2.56% 22 2.26% 13 2.54% 13 4.17% 1819 3.00%
23 59 1.25% 40 1.13% 14 1.44% 11 2.15% 16 5.13% 1000 1.65%
24 155 3.28% 92 2.59% 40 4.10% 16 3.12% 15 4.81% 1790 2.96%
25 229 4.84% 199 5.61% 26 2.67% 15 2.93% 17 5.45% 2466 4.07%
26 302 6.38% 266 7.50% 35 3.59% 18 3.52% 20 6.41% 3193 5.27%
27 196 4.14% 159 4.48% 36 3.69% 21 4.10% 25 8.01% 2445 4.04%
28 166 3.51% 88 2.48% 26 2.67% 14 2.73% 12 3.85% 1988 3.28%
29 178 3.76% 138 3.89% 29 2.97% 20 3.91% 20 6.41% 2349 3.88%
30 105 2.22% 83 2.34% 18 1.85% 12 2.34% 12 3.85% 1172 1.94%
31 65 1.37% 52 1.47% 28 2.87% 21 4.10% 24 7.69% 1749 2.89%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 218 4.61% 5 176 4.96% 0 26 2.67% 64 1997 3.30%
1 1 61 1.29% 1 35 0.99% 0 23 2.36% 44 1366 2.26%
2 2 92 1.94% 1 56 1.58% 1 53 5.44% 99 3077 5.08%
3 3 116 2.45% 2 84 2.37% 1 43 4.41% 82 2549 4.21%
4 2 80 1.69% 1 41 1.16% 1 48 4.92% 76 2365 3.91%
5 2 76 1.61% 1 37 1.04% 1 46 4.72% 62 1921 3.17%
6 2 92 1.94% 2 63 1.78% 1 40 4.10% 66 2048 3.38%
7 3 101 2.13% 2 74 2.09% 1 35 3.59% 66 2050 3.39%
8 1 40 0.85% 0 22 0.62% 0 19 1.95% 34 1068 1.76%
9 6 208 4.40% 5 164 4.62% 1 54 5.54% 98 3028 5.00%
10 7 224 4.73% 4 148 4.17% 0 28 2.87% 67 2089 3.45%
11 9 280 5.92% 7 235 6.62% 0 30 3.08% 68 2101 3.47%
12 9 300 6.34% 5 158 4.45% 1 34 3.49% 71 2196 3.63%
13 10 329 6.95% 8 257 7.24% 2 68 6.97% 113 3493 5.77%
14 11 360 7.61% 9 303 8.54% 2 75 7.69% 127 3936 6.50%
15 7 239 5.05% 6 208 5.86% 1 46 4.72% 97 3018 4.99%
16 7 217 4.59% 5 160 4.51% 1 39 4.00% 84 2612 4.31%
17 8 249 5.26% 6 208 5.86% 1 43 4.41% 105 3258 5.38%
18 9 281 5.94% 7 243 6.85% 1 35 3.59% 81 2524 4.17%
19 10 316 6.68% 8 264 7.44% 1 47 4.82% 103 3206 5.30%
20 6 216 4.57% 4 128 3.61% 1 41 4.21% 100 3111 5.14%
21 7 247 5.22% 5 182 5.13% 1 41 4.21% 102 3158 5.22%
22 10 312 6.59% 8 253 7.13% 1 49 5.03% 117 3621 5.98%
23 2 77 1.63% 1 49 1.38% 0 12 1.23% 24 748 1.24%

Top 11 of 78 Total URLs
# Hits KBytes URL
1 605 12.79% 30763 50.81% /
2 160 3.38% 44 0.07% /index_files/image334.wmz
3 83 1.75% 5678 9.38% /index_files/Page740.htm
4 54 1.14% 3399 5.61% /index_files/Page441.htm
5 39 0.82% 1884 3.11% /index_files/Page578.htm
6 38 0.80% 1834 3.03% /index_files/Page632.htm
7 35 0.74% 1598 2.64% /index_files/Page394.htm
8 28 0.59% 1201 1.98% /index_files/Page350.htm
9 23 0.49% 1177 1.94% /index_files/Page524.htm
10 16 0.34% 781 1.29% /index_files/Page686.htm
11 15 0.32% 40 0.07% /index_files/filelist.xml

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 605 12.79% 30763 50.81% /
2 83 1.75% 5678 9.38% /index_files/Page740.htm
3 54 1.14% 3399 5.61% /index_files/Page441.htm
4 39 0.82% 1884 3.11% /index_files/Page578.htm
5 38 0.80% 1834 3.03% /index_files/Page632.htm
6 35 0.74% 1598 2.64% /index_files/Page394.htm
7 28 0.59% 1201 1.98% /index_files/Page350.htm
8 23 0.49% 1177 1.94% /index_files/Page524.htm
9 16 0.34% 781 1.29% /index_files/Page686.htm
10 160 3.38% 44 0.07% /index_files/image334.wmz

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 605 12.79% 452 88.98% /
2 83 1.75% 24 4.72% /index_files/Page740.htm
3 39 0.82% 8 1.57% /index_files/Page578.htm
4 35 0.74% 5 0.98% /index_files/Page394.htm
5 54 1.14% 5 0.98% /index_files/Page441.htm
6 38 0.80% 5 0.98% /index_files/Page632.htm
7 28 0.59% 4 0.79% /index_files/Page350.htm
8 23 0.49% 4 0.79% /index_files/Page524.htm
9 16 0.34% 1 0.20% /index_files/Page686.htm

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 605 12.79% 383 75.99% /
2 83 1.75% 48 9.52% /index_files/Page740.htm
3 35 0.74% 16 3.17% /index_files/Page394.htm
4 39 0.82% 13 2.58% /index_files/Page578.htm
5 38 0.80% 11 2.18% /index_files/Page632.htm
6 54 1.14% 10 1.98% /index_files/Page441.htm
7 16 0.34% 10 1.98% /index_files/Page686.htm
8 28 0.59% 7 1.39% /index_files/Page350.htm
9 23 0.49% 6 1.19% /index_files/Page524.htm

Top 30 of 312 Total Sites
# Hits Files KBytes Visits Hostname
1 1761 37.22% 1527 43.04% 20237 33.43% 93 18.16% Invalid
2 357 7.55% 2 0.06% 71 0.12% 1 0.20% imparser02.yandex.ru
3 100 2.11% 0 0.00% 30 0.05% 0 0.00% x214.xanadu.fastwebserver.de
4 90 1.90% 60 1.69% 3728 6.16% 15 2.93% sticker00.yandex.ru
5 88 1.86% 83 2.34% 638 1.05% 3 0.59% wimax-client.yota.ru
6 86 1.82% 53 1.49% 3124 5.16% 52 10.16% spider63.yandex.ru
7 62 1.31% 23 0.65% 748 1.24% 1 0.20% pppoe-81.spark-ryazan.ru
8 62 1.31% 60 1.69% 740 1.22% 1 0.20% subnet212x4.64.quantum.ru
9 58 1.23% 58 1.63% 0 0.00% 29 5.66% s40.org.ua
10 53 1.12% 52 1.47% 612 1.01% 1 0.20% gprs-client-83.149.9.202.misp.ru
11 51 1.08% 49 1.38% 161 0.27% 1 0.20% 95.83.130.51.spark-ryazan.ru
12 49 1.04% 27 0.76% 1570 2.59% 24 4.69% llf320059.crawl.yahoo.net
13 47 0.99% 44 1.24% 423 0.70% 2 0.39% getsite.static.ryazan.ru
14 46 0.97% 45 1.27% 424 0.70% 1 0.20% og.spark-ryazan.ru
15 43 0.91% 1 0.03% 74 0.12% 1 0.20% 92.243.84.23.addr.datapoint.ru
16 43 0.91% 41 1.16% 420 0.69% 1 0.20% r01.shatura.net
17 42 0.89% 41 1.16% 335 0.55% 1 0.20% 95.83.134.153.spark-ryazan.ru
18 40 0.85% 39 1.10% 412 0.68% 1 0.20% 95.83.164.153.spark-ryazan.ru
19 40 0.85% 3 0.08% 143 0.24% 3 0.59% crawl-66-249-66-111.googlebot.com
20 39 0.82% 34 0.96% 192 0.32% 2 0.39% adsl-ull-169-122.48-151.net24.it
21 37 0.78% 36 1.01% 346 0.57% 1 0.20% 95.83.132.18.spark-ryazan.ru
22 37 0.78% 20 0.56% 572 0.94% 1 0.20% 95.83.134.159.spark-ryazan.ru
23 36 0.76% 33 0.93% 386 0.64% 1 0.20% 95.83.134.163.spark-ryazan.ru
24 36 0.76% 10 0.28% 441 0.73% 1 0.20% broadband-95-84-211-154.nationalcablenetworks.ru
25 34 0.72% 30 0.85% 393 0.65% 1 0.20% host-145.net63.sol.az
26 33 0.70% 32 0.90% 233 0.39% 1 0.20% 95.83.130.6.spark-ryazan.ru
27 31 0.66% 30 0.85% 220 0.36% 1 0.20% 95.83.133.226.spark-ryazan.ru
28 31 0.66% 28 0.79% 218 0.36% 1 0.20% t11-02.opera-mini.net
29 30 0.63% 28 0.79% 218 0.36% 1 0.20% 95.83.137.137.spark-ryazan.ru
30 30 0.63% 28 0.79% 218 0.36% 1 0.20% 95.83.138.92.spark-ryazan.ru

Top 10 of 312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1761 37.22% 1527 43.04% 20237 33.43% 93 18.16% Invalid
2 90 1.90% 60 1.69% 3728 6.16% 15 2.93% sticker00.yandex.ru
3 86 1.82% 53 1.49% 3124 5.16% 52 10.16% spider63.yandex.ru
4 49 1.04% 27 0.76% 1570 2.59% 24 4.69% llf320059.crawl.yahoo.net
5 24 0.51% 24 0.68% 1488 2.46% 24 4.69% 575.nigma.ru
6 22 0.47% 22 0.62% 1054 1.74% 2 0.39% unknown.altushost.com
7 14 0.30% 14 0.39% 868 1.43% 3 0.59% member.e-style-gaming.net
8 17 0.36% 13 0.37% 774 1.28% 4 0.78% indexer11.aport.ru
9 62 1.31% 23 0.65% 748 1.24% 1 0.20% pppoe-81.spark-ryazan.ru
10 62 1.31% 60 1.69% 740 1.22% 1 0.20% subnet212x4.64.quantum.ru

Top 30 of 170 Total Referrers
# Hits Referrer
1 2000 42.27% - (Direct Request)
2 1402 29.63% http://www.ryazan-arenda.ru/
3 402 8.50% http://www.ryazan-arenda.ru/index_files/Page740.htm
4 247 5.22% http://www.ryazan-arenda.ru/index_files/Page441.htm
5 81 1.71% http://www.ryazan-arenda.ru/index_files/Page632.htm
6 73 1.54% http://www.ryazan-arenda.ru/index.htm
7 61 1.29% http://www.ryazan-arenda.ru/index_files/Page578.htm
8 58 1.23% http://www.tvsvet.ru/
9 42 0.89% http://www.ryazan-arenda.ru/index_files/Page394.htm
10 39 0.82% http://www.ryazan-arenda.ru/index_files/Page524.htm
11 30 0.63% http://www.ryazan-arenda.ru/index_files/Page350.htm
12 17 0.36% http://www.ryazan-arenda.ru/index_files/Page686.htm
13 16 0.34% http://ryazan-arenda.ru/index.htm
14 15 0.32% http://ryazan-arenda.ru/index_files/Page578.htm
15 15 0.32% http://yandex.ru/yandsearch?text=аренда
16 11 0.23% http://www.extenze.us/
17 9 0.19% http://hitdjs.ru
18 5 0.11% http://kroshka.com/
19 5 0.11% http://www.novomichurinsk.ru/index_files/Page330.htm
20 5 0.11% http://yandex.ru/yandsearch?text=аренда+рязань
21 4 0.08% http://rakhelp.ru
22 4 0.08% http://ryazan-arenda.ru/
23 4 0.08% http://www.novomichurinsk.ru/
24 4 0.08% http://yandex.ru/yandsearch?text=аренда+в+рязани
25 4 0.08% http://yandex.ru/yandsearch?text=аренда+офиса
26 4 0.08% http://yandex.ru/yandsearch?text=аренда+офисных+помещений+в+рязани
27 4 0.08% http://yandex.ru/yandsearch?text=аренда66
28 3 0.06% http://allrapsite.ru
29 3 0.06% http://mixadance.com.ua
30 3 0.06% http://seomasteram.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://abdoulov.com/
2 1 33.33% www ryazan-arenda.ru
3 1 33.33% камеди

Top 15 of 201 Total User Agents
# Hits User Agent
1 357 7.55% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 224 4.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
3 189 3.99% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.62
4 170 3.59% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.63
5 142 3.00% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.6.30 Version/10.62
6 124 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 112 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 ( .NET CLR 3.5.30729)
8 107 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
9 106 2.24% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
10 105 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 101 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 93 1.97% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
13 90 1.90% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
14 86 1.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
15 86 1.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for October 2010

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 2284 48.28% 1592 44.87% 29377 48.53% Russian Federation
2 1761 37.22% 1527 43.04% 20237 33.43% Unresolved/Unknown
3 217 4.59% 115 3.24% 4933 8.15% Commercial (com)
4 169 3.57% 136 3.83% 3606 5.96% Network (net)
5 101 2.13% 1 0.03% 92 0.15% Germany
6 82 1.73% 82 2.31% 62 0.10% Ukraine
7 39 0.82% 34 0.96% 192 0.32% Italy
8 34 0.72% 30 0.85% 393 0.65% Azerbaijan
9 17 0.36% 9 0.25% 479 0.79% Indonesia
10 12 0.25% 10 0.28% 554 0.92% Non-Profit (org)
11 8 0.17% 8 0.23% 365 0.60% Canada
12 4 0.08% 2 0.06% 125 0.21% Seychelles
13 1 0.02% 0 0.00% 0 0.00% Saudi Arabia
14 1 0.02% 1 0.03% 62 0.10% Slovakia
15 1 0.02% 1 0.03% 62 0.10% Turkey


Generated by Webalizer Version 2.20